| VC Num | Canal | Recursos | Obs | 
|---|---|---|---|
| 38 |       | M Balducci 19/03/2023 | |
| 38 |      | M Balducci 19/03/2023 | |
| 38 |      | M Balducci 19/03/2023 | |
| 38 |    | M Balducci 19/03/2023 | |
| 31 |       | WS 22/10/2015 | |
| 46 |       | M Balducci 19/03/2023 | |
| 48 |       | M Balducci 19/03/2023 | |
| 50 |       | M Balducci 19/03/2023 | |
| 29 |       | M Balducci 19/03/2023 | |
| 29 | M Balducci 19/03/2023 | ||
| 29 |      | M Balducci 19/03/2023 | |
| 29 |   | M Balducci 19/03/2023 | |
| 32 |         | M Balducci 19/03/2023 | 



























